International: DE : EN : RU : AT : CZ : EE : FR : IT : LT : PL : BE : BY : KZ : UA : UZ
Telefoane :
+40 232 765590
infostar@infostar-pascani.ro
> Contact
The IPC2U Group announces new WAFER-8523 Boards: WAFER-8523-600-R10 & WAFER-8523-1GZ-R10 – as addition to successful WAFER-8522 and WAFER-ATOM 3.5“ boards as well as successor of WAFER-9371A. Through its different slots this board is the ideal solution for many embedded applications and offers through its fanless cooling system without moving parts a reliable foundation for you applications.
For detailed information call your IPC2U Sales-Manager or send an email to sales@ipc2U.de .
3.5’’ SBC - WAFER-8523 - mit Intel® Celeron® M CPU
Abb.: WAFER 8523
Features
| WAFER-8523 vs WAFER-9371A comparison | ||
| Model | WAFER-8523-600-R10 | WAFER-9371A-R11 |
WAFER-8523-1GZ-R10 | ||
| CPU | On-board Intel® Celeron® M 1GHz / Zero Cache On-board Intel® Celeron® M 600 MHz / 512KB Cache | On-board Intel® Celeron® 400MHz On-board Intel® Celeron® 6500MHz |
| NB | Intel 852GM/ICH4 | VIA VT8606T/VT82C686B |
| Display | Analog CRT / 36-bit LVDS / 24-bit TTL Dual display for CRT / LVDS or CRT/TTL | Analog CRT / 36-bit LVDS / 18-bit TTL |
| Memory | 1 x DDR 266 SODIMM socket support up to 1GB | 1 x PC100/133 SODIMM socket support up to 512MB |
| BIOS | AMI BIOS Label | AMI BIOS Label |
| Audio | AC'97 Codec by Realtek ALC655 | AC'97 Codec by Realtek ALC655 |
| LAN | Realtek 8110SC for GbE | Realtek 8100CL for 10/100Mbps |
| COM | 1 x RS232, 1 x RS232/422/485 | 1 x RS232, 1 x RS232/422/485 |
| USB2.0 | 2 x USB 2.0 | 2 x USB 1.1 |
| IDE/CF | 1 x CFII | 1 x IDE, 1 x CFII |
| LPT | 1 x LPT | 1 x LPT / 1 x FDD |
| SATA | 1 x SATA | N/A |
| KB/MS | PSII tpye (1x6 Pin header) | PSII tpye (1x6 Pin header) |
| WDT | By supper I/O | By VT82C686B |
| Extension | 1 x PC/104 (by ITE 8888), 16bit ISA DMA support | 1 x PC/104, 16bit ISA DMA support |
| IrDA | By super I/O | By VT82C686B |
| Digital I/O | 8-bit support 4 input/4 output | 8-bit support 4 input/4 output |
| Power | 5V only or 5V/12V, AT/ATX Power support 5V@2.57A (Intel® Celeron M® 600MHz, 512MB DDR400) | 5V only or 5V/12V, AT/ATX Power support 5V@2.01A (Intel® Celeron® 400MHz/256MB, PC/133) |
All the trademarks and brands are property of their rightful owners.
Va rugam sa trimiteti intrebarile, observatiile si sugestiile Webmaster-ului.
© 2010 Industrial Personal Computer 2U GmbH

